One credit pool works across lead scraping, landing pages, cold email, and video — top up anytime, no per-seat pricing.
| Feature | Free | Starter | Plus | Creator | Growth | Agency | Scale | Enterprise | DFY |
|---|---|---|---|---|---|---|---|---|---|
| Credits | 400 once | 3,000/mo | 6,000/mo | 20,000/mo | 55,000/mo | 150,000/mo | 450,000/mo | 1,000,000/mo | 1,000,000/mo |
| Full pipelines / mo | <1 | ~1 | ~2 | ~9 | ~26 | ~73 | ~219 | ~487 | Custom |
| Verified leads | ~20 | ~150 | ~300 | ~1,000 | ~2,750 | ~7,500 | ~22,500 | ~50,000 | Custom |
| Landing pages | ~2 | ~17 | ~34 | ~114 | ~314 | ~857 | ~2,571 | ~5,714 | Custom |
| Saved workflows | 3 | 5 | 5 | 10 | 25 | 50 | ∞ | ∞ | ∞ |
| Seats | 1 | 1 | 1 | 2 | 4 | 8 | 20 | 50 | 50 |
| Image generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor spy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cold outreach (Instantly) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF proposals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single video generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reel Studio | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ads Manager | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HeyGen avatar reels | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email automation flows | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| White-label | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Priority support | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
For teams running high-volume workflows or needing full compliance guarantees. Need more than 1M credits? Custom quotas available. Deployed on a dedicated VPC with your choice of region.
Our team builds and manages your entire workflow system end-to-end. You focus on results, we handle everything — agent design, integrations, team training, and ongoing optimization.
Stack top-ups onto any plan. Valid for 6 months.
Real credit ranges for the workflows you'll actually run. Ranges cover simple-to-complex variations.